Personal View site logo

User Tools

Site Tools


single-hand-gimbals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

single-hand-gimbals [2016/08/13 20:21]
single-hand-gimbals [2016/08/13 20:36] (current)
vitaliy_kiselev
Line 1: Line 1:
 +====== Single-Handed 3-axis Gimbal Systems ======
 +
 +
 +**Newer models, 2016 year models**
 +
 +|                    ^ Zhiyun Crane  ^ Beholder EC1 ^ Beholder DS1 ^ Pilotfly H2 ^ Came-TV Optimus   | 
 +^ System             | 32-bit         | 32-bit      | 32-bit       | 32-Bit      | 32 Bit + Encoders |
 +^ Changeable battery | Yes            | Yes         | Yes          | Yes         | Yes               |
 +^ Joystick           | Two-Axis       | Two-Axis    | Two-Axis     | Two-Axis    | Two-Axis          |
 +^ Bluetooth          | No             | Yes         | Yes          | Yes         | No                |
 +^ Balance Adjustment | Yes            | Yes         | Yes          | Yes         | Yes               |
 +^ Inverted Mode      | No             | No          | No           | Yes         | No                |
 +^ Weight             | 950g           | 997g        | 997g         | 1.2kg       | 1.2kg             |
 +^ Max payload        | 1.2kg          | 2.23kg      | 2kg          | 2.2kg       | 1.1kg             |
 +^ Case               | Soft Case      | -           | hard case    | soft case   | hard case         |
 +^ Price              | $600           | $900        | $700         | $1049        | $1380             |
 +
 +
 +
 +**Older gimbals, 2015 mostly**
 +
 +|              ^ [[http://www.owldolly.com/products/beholder-ms1-3-axis-stabilizer|Beholder MS1 BHPP]]  ^ [[http://www.cinemountsystems.com/shop/proglide-3-axis-gimbal-stabilizer-ildc-brushless-gimbal-for-gh4-nex-sony-a7-bmpcc/|ProGlide]]  ^  [[http://filmpower.us/products/nebula4000-lite-3-axis-gyroscope-stabilizer-for-a7s-gh4-bmpcc-gopro-iphone-gimbal|Nebula 4000 Lite]]  ^ [[http://copter-rc.com/en/catalog/68-pilotfly-h1-32bit-handheld-3axis-stabilizer-for-mirrorless-camera.html|The Pilotfly H1+]] ^ [[http://www.came-tv.com/camesingle-3-axis-gimbal-camera-32bit-boards-with-encoders-p-673.html|CAME-Single]] ^
 +^ | {{http://edslrs.com/images/watermarked/1/detailed/1/IMG_0636.JPG?120x120}} | {{http://www.cinemountsystems.com/wp-content/uploads/2015/04/beholder_b_1.jpg?120x120}} | {{http://www.voosestore.com/shop/29620/art20/h4337/25464337-origpic-3990df.jpg?120x120}} | {{http://copter-rc.com/210-thickbox_default/pilotfly-h1-handheld-3axis-stabilizer-for-mirrorless-camera-.jpg?120x120}} | {{http://hdvideoshop.com/3173-large_default/came-single-preorder.jpg?120x120}} |
 +^ System    | 8-bit | 8-bit | 8-bit | 32 Bit Dual IMUs | 32 Bit Dual IMUs \\ + Motors with Encoders |
 +^ Changeable battery | Yes | Yes | No | No |Yes |
 +^ Joystick | Two-Axis |  | - | Single-Axis | Two-Axis |
 +^ Bluetooth | No |  | Yes | Yes  | No |
 +^ 3 way Balancing Adjustments | No | No | Yes   | Yes   | Yes   |
 +^ Inverted Mode| No  | No  | No | Yes | No |
 +^ Weight | 778g | 700g | 800g | 870g | 1.2kg |
 +^ Max payload | 0.85kg | 0.85kg | 1kg | 1.2kg  | 1kg |
 +^ Travel Case | soft case | - | hard case | soft case | hard case  |
 +^ Price | $480 | $500  | $700  | $800  | $1000 |
 +
  
single-hand-gimbals.txt · Last modified: 2016/08/13 20:36 by vitaliy_kiselev