Personal View site logo

User Tools

Site Tools


gh2-usage:gh2-usage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

gh2-usage:gh2-usage [2013/04/14 03:07]
balazer
gh2-usage:gh2-usage [2014/02/14 05:41] (current)
balazer added GH4 to sensor coverage table
Line 89: Line 89:
  
 == Sensor Coverage == == Sensor Coverage ==
-Format diagonals in millimeters are calculated from the camera apertures. Sensor mode diagonals in millimeters are calculated from the pixel pitch and 16:9 mode resolution. Only "normal" combinations of lenses and sensor modes are shown here. (coverage of at least 66%) +Format diagonals in millimeters are calculated from the camera apertures. Sensor mode diagonals in millimeters are calculated from the pixel pitch and 16:9 mode resolution. Only combinations of lenses and sensor modes are shown here that yield at least 720p. 
-^ ^                 ^ GH2 & GH3         ^^ GH2       ^ GH3        ^ BMPCC BMCC           ^^ +^ ^                 ^ GH2 & GH3         ^^ GH2       ^ GH3 & GH4  GH4                     ^^ BMPCC      ^ BMCC       
-^ ^                 ^ 720 ETC ^ 1080 ETC ^ non-ETC   ^ non-ETC    ^ 1080p      ^ 2.4k       ^ +^ ^                 ^ 720 ETC ^ 1080 ETC ^ non-ETC   ^ non-ETC    ^ 3.8k       ^ Cinema 4k   ^ 1080p      ^ 2.4k       ^ 
-^ ^                 ^(5.51 mm)^ (8.26 mm)^ (21.41 mm)^ (19.83 mm) ^ (14.32 mm) ^ (18.13 mm) ^ +^ ^                 ^(5.51 mm)^ (8.26 mm)^ (21.41 mm)^ (19.83 mm) ^ (16.52 mm) ^ (17.36 mm)  ^ (14.32 mm) ^ (18.13 mm) ^ 
-^ 1/3" ^(6.00 mm)   | 108%    | 73%      |           |            |            |            | +^ 1/3" ^(6.00 mm)   | 108%    | 73%      |           |            | 36%        |             |            |            | 
-^ 1/2" ^(8.00 mm)   |         | 97%      |           |            |            |            | +^ 1/2" ^(8.00 mm)   |         | 97%      |           |            | 48%        |             |            |            | 
-^ 2/3" ^(11.00 mm)  |         | 133%     |           |            | 77%        |            | +^ 2/3" ^(11.00 mm)  |         | 133%     |           |            | 67%        |             | 77%        |            | 
-^ 1"   ^(16.00 mm)  |         | 194%     | 75%       | 81%        | 117%       | 88%        | +^ 1"   ^(16.00 mm)  |         | 194%     | 75%       | 81%        | 97%        |             | 117%       | 88%        | 
-^ 4/3" ^(22.00 mm)  |         |          | 103%      | 111%       | 153%       | 121%       | +^ 4/3" ^(22.00 mm)  |         |          | 103%      | 111%       | 133%       | 127%        | 153%       | 121%       | 
-^ 8 mm ^(6.11 mm)   | 110%    | 74%      |           |            |            |            |  +^ 8 mm ^(6.11 mm)   | 110%    | 74%      |           |            | 37%        |             |            |            |  
-^ Super 8 ^(7.04 mm)| 128%    | 85%      |           |            |            |            | +^ Super 8 ^(7.04 mm)| 128%    | 85%      |           |            | 42%        |             |            |            | 
-^ 16 mm ^(12.70 mm) |         | 154%     |           |            | 89%        |            | +^ 16 mm ^(12.70 mm) |         | 154%     |           |            | 77%        |             | 89%        |            | 
-^Super 16^(14.55 mm)|         | 176%     | 68%       | 73%        | 102%       | 80%        | +^Super 16^(14.55 mm)|         | 176%     | 68%       | 73%        | 88%        |             | 102%       | 80%        | 
-^Super 35^(31.11 mm)|         |          | 145%      | 157%       | 217%       | 172%       | +^Super 35^(31.11 mm)|         |          | 145%      | 157%       | 188%       | 179%        | 217%       | 172%       | 
-^APS-C    ^(28.4 mm)|         |          | 133%      | 143%       | 198%       | 157%       | +^APS-C    ^(28.4 mm)|         |          | 133%      | 143%       | 172%       | 164%        | 198%       | 157%       | 
-^35 mm FF ^(43.23 mm)|        |          | 202%      | 218%       | 302%       | 238%       | +^35 mm FF ^(43.23 mm)|        |          | 202%      | 218%       | 262%       | 249%        | 302%       | 238%       | 
-* Different 4/3" formats define image circles varying in diameter from 21.5 to 23 mm.  Super 35 is the ANSI Super 35 4:3 silent aperture.  APS-C is Nikon DX, which is slightly larger than Sony and Canon APS-C. 35 mm full-frame is 36 x 24 mm.  The GH2 and GH3 non-ETC mode sensor areas differ because of the GH2's oversized multi-aspect ratio sensor.  1080p on the BMCC means taking a 1:1 pixel 1080p crop of the 2.4k image.+* Different 4/3" formats define image circles varying in diameter from 21.5 to 23 mm.  Super 35 is the ANSI Super 35 4:3 silent aperture.  APS-C is Nikon DX, which is slightly larger than Sony and Canon APS-C. 35 mm full-frame is 36 x 24 mm.  The GH2 and GH3 non-ETC mode sensor areas differ because of the GH2's oversized multi-aspect ratio sensor.
 == GH2 audio recording == == GH2 audio recording ==
   * The GH2's built-in audio recording is pretty good.  You choose one of four gain levels.  All settings have auto limiting, and little or no automatic gain adjustment.  Use the on-screen audio meter to monitor levels in real time.   * The GH2's built-in audio recording is pretty good.  You choose one of four gain levels.  All settings have auto limiting, and little or no automatic gain adjustment.  Use the on-screen audio meter to monitor levels in real time.
gh2-usage/gh2-usage.1365908874.txt.gz · Last modified: 2013/04/14 03:07 by balazer