Personal View site logo

User Tools

Site Tools


gh2-usage:gh2-usage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

gh2-usage:gh2-usage [2013/04/07 21:00]
balazer
gh2-usage:gh2-usage [2014/02/14 05:41] (current)
balazer added GH4 to sensor coverage table
Line 88: Line 88:
   * Big list of [[http://personal-view.com/talks/discussion/859/video-friendly-lenses-for-lumix-dslrs/p1|video-friendly lenses]]   * Big list of [[http://personal-view.com/talks/discussion/859/video-friendly-lenses-for-lumix-dslrs/p1|video-friendly lenses]]
  
-== GH2 sensor coverage == +== Sensor Coverage == 
-^GH2 sensor coverage (diagonals in mm)^^^^^ +Format diagonals in millimeters are calculated from the camera apertures. Sensor mode diagonals in millimeters are calculated from the pixel pitch and 16:9 mode resolution. Only combinations of lenses and sensor modes are shown here that yield at least 720p. 
-^      ^            ^ 720 ETC ^ 1080 ETC ^ non-ETC ^ +^ ^                 GH2 & GH3         ^^ GH2       GH3 & GH4  ^ GH4                     ^^ BMPCC      ^ BMCC       ^ 
-^      ^            ^ (5.mm)^ (8.mm) ^ (21.mm) ^ +^ ^                 ^ 720 ETC ^ 1080 ETC ^ non-ETC   non-ETC    3.8k       ^ Cinema 4k   ^ 1080p      ^ 2.4k       ^ 
-^ 1/3" ^(6 mm)      | 108%    | 72%      |         +^ ^                 ^(5.51 mm)^ (8.26 mm)^ (21.41 mm)^ (19.83 mm) ^ (16.52 mm) ^ (17.36 mm)  ^ (14.32 mm) ^ (18.13 mm) ^ 
-^ 1/2" ^(8 mm)      |         | 96%      |         +^ 1/3" ^(6.00 mm)   | 108%    | 73%      |           |            | 36%        |             |            |            
-^ 2/3" ^(11 mm)     |         | 133%     |         +^ 1/2" ^(8.00 mm)   |         | 97%      |           |            | 48%        |             |            |            
-^ 1"   ^(16 mm)     |         | 193%     | 74    +^ 2/3" ^(11.00 mm)  |         | 133%     |           |            | 67%        |             | 77%        |            
-^ 4/3" ^(22 mm)     |         |          | 102   +^ 1"   ^(16.00 mm)  |         | 194%     | 75      | 81%        | 97%        |             | 117%       | 88%        
-^ 8 mm ^(6.11 mm)   | 110%    | 74%      |         +^ 4/3" ^(22.00 mm)  |         |          | 103     | 111%       | 133%       | 127%        | 153%       | 121%       
-^ Super 8 ^(7.mm) | 136%    | 90%      |         +^ 8 mm ^(6.11 mm)   | 110%    | 74%      |           |            | 37%        |             |            |            |  
-^ 16 mm ^(12.mm)  |         | 153%     |         +^ Super 8 ^(7.04 mm)| 128%    | 85%      |           |            | 42%        |             |            |            
-^ Super 16 ^(14.mm)|        173%     | 67    +^ 16 mm ^(12.70 mm) |         | 154%     |           |            | 77%        |             | 89%        |            
-^ Super 35*^(31.mm)|        |          | 145%    +^Super 16^(14.55 mm)|         176%     | 68      | 73%        | 88%        |             | 102%       | 80%        
-^ APS-C    ^(28.mm)|         |          | 132   +^Super 35^(31.11 mm)|         |          | 145%      | 157%       | 188%       | 179%        | 217%       | 172%       
-^ 35 mm FF ^(43.mm)|         |          | 201   +^APS-C    ^(28.mm)|         |          | 133     | 143%       | 172%       | 164%        | 198%       | 157%       
-* ANSI Super 35 4:3 silent aperture +^35 mm FF ^(43.23 mm)|        |          | 202     | 218%       | 262%       | 249%        | 302%       | 238%       
 +Different 4/3" formats define image circles varying in diameter from 21.5 to 23 mm.  Super 35 is the ANSI Super 35 4:3 silent aperture.  APS-C is Nikon DX, which is slightly larger than Sony and Canon APS-C. 35 mm full-frame is 36 x 24 mm.  The GH2 and GH3 non-ETC mode sensor areas differ because of the GH2's oversized multi-aspect ratio sensor.
 == GH2 audio recording == == GH2 audio recording ==
   * The GH2's built-in audio recording is pretty good.  You choose one of four gain levels.  All settings have auto limiting, and little or no automatic gain adjustment.  Use the on-screen audio meter to monitor levels in real time.   * The GH2's built-in audio recording is pretty good.  You choose one of four gain levels.  All settings have auto limiting, and little or no automatic gain adjustment.  Use the on-screen audio meter to monitor levels in real time.
gh2-usage/gh2-usage.1365368402.txt.gz · Last modified: 2013/04/07 21:00 by balazer