Personal View site logo

User Tools

Site Tools


gh2-hack:gh2-popular-settings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

gh2-hack:gh2-popular-settings [2012/09/23 09:55]
vitaliy_kiselev created
gh2-hack:gh2-popular-settings [2013/03/11 00:36] (current)
balazer
Line 1: Line 1:
-Empty+Download popular settings from [[http://www.personal-view.com/talks/categories/hack-top-settings|Top Hack Settings]] 
 + 
 +!!UNDER CONSTRUCTION - THIS PAGE IS NOT READY YET!! 
 +Contains errors (both factual and formatting) at the moment!! 
 + 
 + 
 + 
 +^ Timestamp ^ Name of Setting ^ Author alias on Personal-View.com ^ Video Bitrate 24H mpbs (default 22) ^  Video Bitrate 24L mpbs (default 16) ^  Video Bitrate FSH/SH mpbs (default 16) ^  Video Bitrate FH/H mpbs (default 12) ^  720p50 GOP Size (default 24 frames - 1 = Intra/ALL-I) ^  720p60 GOP Size (default 30 frames - 1= Intra/ALL-I) ^  1080i50 and 1080p24 GOP Size (default 12 frames - 1 = Intra/ALL-I) ^  1080i60 GOP Size (default 15 frames - 1 = Intra/ALL-I) ^  1080p24 Frame Limit (default 7864320) ^  60fps Frame Limit (default 3148873) ^  50fps Frame Limit (default 3774873) ^  1080p24 High Top Setting (default 21209) ^  1080p24 High Bottom Setting (default 14846) ^  1080p24 Low Top Setting (default 15589) ^  1080p24 Low Bottom Setting (default 10912) ^  1080i Top Setting (default 15939) ^  1080i Bottom Setting (default 11157) ^  720p Top Setting (default 15938) ^  720p Bottom Setting (default 11156) ^  Obsolete (according to author) ^  Unstable or Experimental (according to author)^ 
 + 
 + 
 +|9/22/2012 23:34:08|240M_GOP1_NOAQ_(PISAF)|@driftwood|244|220|122|96|24|30|1|15|5111808|3148873|3774873|21209|14846|15589|10912|15939|11157|15938|11156|Yes| 
 +|9/22/2012 22:00:30|Canis Majoris Night|@driftwood|176|98|100.6|64|3|6|1|1|6008080|2700224|3248288|21209|14846|15589|10912|98828|83179|96402|75394| 
 +|9/23/2012 0:50:42|Crossfire variation no.3 with 'Canis Majoris Night Matrix' plus mjpeg 2k plus Cluster v4 12-15GOP 720p|@driftwood|176|98|100.6|64|12|15|1|1|6008086|2560224|98828|83179|96402|75394 
 +| |Mysteron Burst|@driftwood|176|77|98|57|3|6|1|1|7088080|2824224|3385683|21209|14846|15589|10912|98828|69179|91992|64394||Yes 
 +|9/23/2012 0:45:45|Crossfire Variation 2 'Canis Green Screen'|@driftwood|176|98|95|46|3|3|1|1|6008000|2360224|3248288|168666|108000|93913|92996|92492|80344|86492|79344|| 
 +|9/23/2012 0:48:13|Crossfire var 1 canis majoris gop1 with skintone soft matrix meets cluster gop 3|@driftwood|176|98|84|42|3|3|1|3|6008080|2741600|3934000|21209|14846|15589|10912|76492|7344|76492|70344|| 
 +|9/22/2012 22:12:04|SeAQuake|@driftwood|166|150|84|70|1|3|1|1|610080|1208873|1561592|21209|14846|15589|10912|15939|11157|15938|11156|Yes| 
 +|9/22/2012 22:24:31|Quantum v5|@driftwood|160|100|126|84|1|3|1|3|610888|148880|1580888|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +| |Sedna Q20 A|@driftwood|154|77|144|72|3|6|1|1|6008080|1600000|2100000|21209|14846|15589|10912|15939|11157|15938|11156|No|No 
 +|9/22/2012 21:57:11|Rocket v3b|@driftwood|154|77|144|72|12|15|1|1|6008080|1604422|2077013|21209|14846|15589|10912|15939|11157|15938|11156|No| 
 +|Orion 4B|@driftwood|154|77|144|72|12|15|1|1|6008080|16004422|2077013|21209|14846|15589|10912|15939|11157|15938|11156|No| 
 +|9/22/2012 22:06:59|Rocket v2|@driftwood|154|44|144|36|6|6|1|1|6008080|1680000|1960000|21209|14846|15589|10912|15939|11157|15938|11156|Yes| 
 +|Mysteron|@driftwood|154|77|98|57|3|6|1|1|6008080|2824224|3385683|21209|14846|15589|10912|98828|69179|91992|64394|| 
 +|9/22/2012 23:14:15|Quantum v9b|@driftwood|154|112|80|60|3|3|1|1|608080|1413779|1687144|148463|103922|109123|86384|15939|11157|15938|11156|| 
 +|9/22/2012 23:29:42|Quantum v9|@driftwood|154|112|80|60|3|3|1|1|6128320|1413779|11687144|148463|103922|109123|86384|15939|11157|15938|11156|| 
 +|9/22/2012 22:46:13|Boom! Flat 4s on 24p Intra. Experimental (ignore-non 24P |settings)|@driftwood|147|72|95.7|57|6|6|1|1|6060606|3683000|4676000|145854|106316|70472|96517|95828|69179|95992|66394||Yes 
 +|9/23/2012 1:09:08|Natural_standard (stable release 2012-05-09 )|@bkmcwd|145|118|80|80|6|9|3|3|8257536|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/23/2012 1:46:07|GOP3ZILLA_SednaAQ1C_standard (2012-05-09)|@bkmcwd|145|118|80|80|6|9|3|3|8257536|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/23/2012 1:47:04|GOLGOP3-13_lowlight (2012-05-09)|@bkmcwd|145|118|80|80|6|9|3|3|8257536|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/23/2012 1:48:09|GOP3ZILLA_standard (2012-05-09)|@bkmcwd|145|118|80|80|6|9|3|3|8257536|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/23/2012 1:49:00|GOLGOP3-13_standard (2012-05-09)|@bkmcwd|145|118|80|80|6|9|3|3|8257536|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/22/2012 23:05:36|Valkyrie 444 TYPE-ZERO2 Candidate1.2 'Apocalypse Now' with cbrandin 'Pure Original 444 Matrix' and 'Modified 444 Matrix' | |@bkmcwd|145|118|75|60|6|9|3|3|9124000|3148873|3774873|138726|97108|113956|79769|71726|50208|71721|50205|| 
 +|9/22/2012 23:11:14|Quantum v9c|@driftwood|129.7|34.8|110|55.4|1|2|1|1|5403016|1847296|2170880|124268|86987|62132|43492|15939|11157|15938|11156|| 
 +|9/23/2012 0:01:46|Sports 10 setting a|@mozes|112|88|112|88|2|2|1|1|3640304|1609968|2050000|111566|34394|62132|43492|106211|74347|15938|11156|| 
 +| |SMBU v2|@driftwood|100|50|100|50|6|6|1|1|4166666|1637165|1997128|95830|67081|47913|33539|95825|67077|95825|67077|| 
 +| |Flowmotion 2.02|@LPowell|95|32.5|99|55|6|6|3|3|8000000|3750000|3750000|125000|97500|52500|55000|95000|95000|92500|90000|| 
 +| |Cluster 6 DREWnet (12-15GOP)|@driftwood|90.8|56|56|35|12|15|12|15|9470000|3233000|3476000|89854|76316|65472|51517|48791|47953|48590|45344||No 
 +| |88 EOSHD Unified|@EOSHD|90|45|90|50|24|30|1|1|7864320|3148873|3774873|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +| |Cluster 6 Nebular (6GOP)|@driftwood|88.8|48|60|44|6|6|6|6|9473200|3133000|3676000|87854|79316|47472|44517|56791|52953|60690|54344||No 
 +| |SMBU v1|@driftwood|76|66|68|56|1|3|1|1|2608808|1088808|1308088|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +|9/23/2012 0:39:28|Pictoris v5b Hybrid CBR|@driftwood|75|40|75|40|6|9|1|1|3125000|150000|180000|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +|9/23/2012 0:40:21|Pictoris v5b Hybrid VBR|@driftwood|75|40|75|40|6|9|1|1|3125000|150000|180000|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +|9/23/2012 0:41:03|Pictoris v5c Orion VBR|@driftwood|75|40|75|40|6|9|1|1|3125000|150000|180000|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +|9/23/2012 0:41:15|Pictoris v5c Orion CBR|@driftwood|75|40|75|40|6|9|1|1|3125000|150000|180000|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +| |Cake 2.2|@balazer|70|50|55|33|8|16|3|3|7864320|3148873|3774873|60000|55000|60000|55000|45000|40000|40000|35000|| 
 +|9/22/2012 22:38:28|Sanity 3.1|@Ralph_B|66|44|44|32|30|39|12|18|7864320|3621204|7549746|182397|127676|134065|93843|15939|11157|15938|11156|Yes| 
 +| |EOSHD Vanilla 44|@EOSHD|44|16|44|44|24|30|15|15|7864320|3148873|3774873|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +|9/22/2012 23:22:47|44M_GOP12_AQ4|@cbrandin|44|32|32|24|24|30|12|15|15728640|6297746|7549746|50903|35631|37415|26188|15939|11157|15938|11156|No| 
 +|9/22/2012 22:53:30|No Adverse Affects|@mpgxsvcd|42|32|36|24|24|30|12|15|7864320|3148873|3774873|21209|14846|15589|10912|15939|11157|15938|11156|| 
 +| |Sanity 5|@Ralph_B|38|29.3|44|32|18|18|18|18|7864320|3148873|2918787|38000|26600|32000|22400|44000|30800|44000|30800|| 
 +|9/22/2012 22:34:46|"Default Un-hacked (Firmware 1.1)"|PANASONIC|22|16|16|12|24|30|12|15|7864320|3148873|3774873|21209|14846|15589|10912|15939|11157|15938|11156|No| 
 +|9/23/2012 2:47:24|Cluster_v7_'Apocalypse_Now'_-_6_GOP_Nebula_'444_Sharp2|@driftwood|88.8|48|60|44|6|6|6|6|9473200|3933000|4676000|87854|79316|47472|44517|63791|52953|56690|54344|||
gh2-hack/gh2-popular-settings.1348394139.txt.gz · Last modified: 2012/09/23 09:55 by vitaliy_kiselev